Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 167 | 163 | 4 | 4 | 0 | 0 | 163 | 160 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Overall | 6 | 5 | 0 | 1 | 1167 | 1174 | 4 | 4 | 0 | 0 | 1163 | 1171 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U13 Raiders | 3 | 2 | 0 | 1 | 86 | 20 | 2 | 2 | 0 | 0 | 86 | 20 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 West - U11 Raiders | 2 | 2 | 0 | 0 | 68 | 20 | 1 | 1 | 0 | 0 | 64 | 17 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| U11 West - U9 Raiders | 1 | 1 | 0 | 0 | 65 | 20 | 1 | 1 | 0 | 0 | 65 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London U11 Cobras | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| London U13 Cobras | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Grand River Raiders | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| London U9 Cobras | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stronach Arena - Pad B | 3 | 3 | 0 | 0 | 807 | 852 | 3 | 3 | 0 | 0 | 807 | 852 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dickson Park - Cambridge | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kinsmen Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stronach Arena - Pad A | 1 | 1 | 0 | 0 | 356 | 319 | 1 | 1 | 0 | 0 | 356 | 319 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|