Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 4 | 4 | 0 | 0 | 163 | 161 | 3 | 3 | 0 | 0 | 159 | 158 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Overall | 4 | 4 | 0 | 0 | 608 | 572 | 3 | 3 | 0 | 0 | 604 | 569 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 West - U11 Raiders | 2 | 2 | 0 | 0 | 38 | 11 | 1 | 1 | 0 | 0 | 34 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| U11 West - U9 Raiders | 1 | 1 | 0 | 0 | 43 | 10 | 1 | 1 | 0 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 - U13 Raiders | 1 | 1 | 0 | 0 | 50 | 12 | 1 | 1 | 0 | 0 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London U11 Cobras | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| London U13 Cobras | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London U9 Cobras | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stronach Arena - Pad B | 2 | 2 | 0 | 0 | 419 | 395 | 2 | 2 | 0 | 0 | 419 | 395 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stronach Arena - Pad A | 1 | 1 | 0 | 0 | 185 | 174 | 1 | 1 | 0 | 0 | 185 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|