Pool A, U13, Divisions, RCAT 2025 (Red Circle Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017158+70.6525-1 (W)3-5 (W)2-2 (T)2-3 (W)
2115111100.5003-4 (W)2-4 (L)2-2 (T)2-3 (W)
2204911-20.4505-1 (L)0-2 (L)2-5 (W)2-3 (W)
11241312+10.5205-5 (T)2-4 (W)2-2 (T)2-3 (L)
12139900.5003-4 (L)0-2 (W)2-2 (T)2-3 (L)
03111218-60.4005-5 (T)3-5 (L)2-5 (L)2-3 (L)
Fri, Feb 07
Sat, Feb 08
Sun, Feb 09