U09, Divisions, Red Circle Annual Tournament (RCAT) (Red Circle Hockey Club)

U09
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151613+30.5527-6 (W)3-5 (W)4-4 (T)
21041311+20.5423-2 (W)3-5 (L)4-7 (W)
12021517-20.4697-6 (L)5-3 (W)4-7 (L)
0211912-30.4293-2 (L)5-3 (L)4-4 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9091-6 (W)1-5 (W)9-0 (W)
2104117+40.6111-4 (W)1-5 (L)1-6 (W)
1202413-90.2351-6 (L)2-1 (W)1-6 (L)
0300215-130.1181-4 (L)2-1 (L)9-0 (L)
Championships
Sun, Feb 08
Full Schedule
Venue(s) In This Schedule
  • WF-CF-A - Western Fair Arena - Chick-Fil-A, 865 Florence St, London, ON
  • WF-Tonys - Western Fair Arena - Tony's, 865 Florence St, London, ON