Pool A, U07 West, Divisions, Red Circle Annual Tournament (RCAT) (Red Circle Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006247+170.7745-2 (W)0-8 (W)11-5 (W)
3006279+180.7506-11 (W)5-3 (W)11-0 (W)
21041511+40.5775-2 (L)9-5 (W)4-1 (W)
120279-20.4383-0 (W)5-3 (L)4-1 (L)
0300022-220.0003-0 (L)0-8 (L)11-0 (L)
03001631-150.3406-11 (L)9-5 (L)11-5 (L)
Fri, Feb 06
Sat, Feb 07